Skip to main content
Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
| Symbol | Expiry | LTP | High | Low | Open | Close | Change |
| GOLD | 05FEB2019 | 31437.00 | 31563.00 | 31425.00 | 31530.00 | 31630.00 | -193.00 |
| SILVER | 05MAR2019 | 37909.00 | 38042.00 | 37895.00 | 38002.00 | 38169.00 | -260.00 |
| CRUDEOIL | 18DEC2018 | 3502.00 | 3580.00 | 3478.00 | 3580.00 | 3602.00 | -100.00 |
| COPPER | 28FEB2019 | 433.75 | 436.00 | 433.35 | 436.00 | 438.80 | -5.05 |
| LEAD | 31DEC2018 | 137.50 | 137.80 | 137.20 | 137.50 | 138.25 | -0.75 |
| ZINC | 31DEC2018 | 184.05 | 184.60 | 183.70 | 184.60 | 184.60 | -0.55 |
| NICKEL | 31DEC2018 | 779.80 | 783.50 | 772.20 | 783.50 | 784.20 | -4.40 |
| NATURALGAS | 26DEC2018 | 257.70 | 259.90 | 253.90 | 259.90 | 253.20 | +4.50 |
| ALUMINIUM | 31DEC2018 | 138.00 | 138.55 | 137.90 | 138.55 | 138.75 | -0.75 |
Comments
Post a Comment